|
|
![]() ![]() |
|
|
![]()
|
The Ohio Education Computer Network (OECN) was founded in 1979 by the Ohio Department of Education. The OECN is a network of 23 Data Acquisition Sites (DA Sites), which represent 675 school districts and approximately 1.3 million students in the state of Ohio. The OECN is funded by the State of Ohio, through the Ohio Department of Education, and by member school districts. DA Sites address pertinent, collective issues via the MCOECN and OECN, creating a channel for collaboration of all 23 DA Sites. Management Council of the Ohio Education Computer Network (MCOECN) |
||||||||||
| The MCOECN has no governing authority over the DA Sites. | ||||||||||
| MCOECN exists solely to represent the collective agenda of DA Sites. | ||||||||||
| The MCOECN acts as a "Support Agency" to the OECN. The MCOECN is in place to advise, direct and support the OECN and its DA Sites. | ||||||||||
| The MCOECN works closely with legislators to inform them on the value, needs and benefits the OECN and DA Sites provide to their respective school districts. | ||||||||||
| The MCOECN also represents
all 23 DA Sites, allowing them to receive the benefits of mass purchasing
power with technology vendors. This means the MCOECN purchases equipment
at large "group rates" for all DA Sites, saving school districts substantial
money. |
||||||||||
| Data Acquisition Sites (DA Sites) | ||||||||||
| Data Acquisition Sites (DA Sites) provide technology support services to the school districts they represent. | ||||||||||
| Funding for each DA Site is decided by school districts through an elected Board of Directors, which consist of superintendents and treasurers. Therefore, services may vary from DA Site to DA Site. | ||||||||||
| DA Sites are an extension of the school districts they represent. DA Sites are fully owned by the school districts they serve. In essence, they are owned by their customers. | ||||||||||
| All DA Sites provide a core set of services to their districts including payroll services, attendance reporting, email, data processing, and professional development for employees of the districts. | ||||||||||
| Nearly all DA Sites are the Internet Service Providers to their districts. | ||||||||||
| Because they are owned and funded by the school districts, DA Sites do not profit from the services they provide. | ||||||||||
| DA Sites maintain constant communication with each other. This open communication enables DA Sites to stay abreast on technologies used in districts around Ohio. DA Site representatives are then able to share information with their respective districts. | ||||||||||
| DA Site representatives consult with their governing boards, so district representatives are able to make educated decisions about what technology is available to them based on the funding DA Sites receive. | ||||||||||
| Because DA Sites are
experts in the networks they are part of, there is less of a need for school
districts to seek outside, private companies for technology services. Click here to see a listing of DA Sites in your region. |
||||||||||
| Contacts | ||||||||||
|
||||||||||
|
8050 North High Street, Suite 150 Columbus, OH. 43235 ph:614/840-9810 fax:614/846-4081 wilcox@mcoecn.org
|